Torq Energy Caffeine Drink Single Serve Sachets (15 X 33G): Cola
Couldn't load pickup availability
Description
The leading brand in premium nutrition, TORQ have boosted performance once again with a naturally caffeinated version of their best-selling Energy drink, enhanced with an all-new flavour and super-distinctive packaging.
Using 30g of their research-proven 2:1 maltodextrin:fructose carbohydrate mix, each isotonic 500ml serving includes 5 electrolytes - calcium, chloride, potassium, magnesium & sodium - and welcomes 100mg of natural caffeine derived from guarana.
Mixing with water just as fast as ever, the benefits of the added caffeine include:
- Increasing muscle activation
- Reducing the level of perceived exertion
- Mobilising fat as a fuel source
- Acting as a psychological stimulant, to boost concentration when youre tiring towards the end of a training session, event or race.
Frequently requested by multi-discipline athletes wanting maximum performance gains, TORQs caffeinated thirst-quenching Energy drink is available in a delicious cola flavour. It wont be lost in your kitchen or kit bag either, thanks to its striking all-red packaging.
Take your training and racing to the next level with TORQ Energy Cola Caffeine!
TORQ ENERGY - COLA CAFFEINE FLAVOUR | |||||||||
Ingredients | Sucrose (60%), Glucose(30%),Acid (Citric Acid),Electrolytes (Sodium Chloride, Calcium Lactate, Potassium Chloride, Magnesium Carbonate), Natural Flavour(2%), Guarana Extract(1.4%) | ||||||||
Macronutrients per serving concentrate | 100g dry | 500ml 6% | 750ml 6% | 1000ml 6% | Electrolytes per serving concentrate | 100g dry | 500ml 6% | 750ml 6% | 1000ml 6% |
KJ | 1546 | 510 | 765 | 1020 | |||||
kcal | 364 | 120 | 180 | 240 | Chloride (mg) | 1480 | 488 | 733 | 977 |
Fat (g) | 0 | 0 | 0 | 0 | Sodium (mg) | 846 | 279 | 419 | 558 |
Of which Saturates (g) | 0 | 0 | 0 | 0 | Potassium (mg) | 194 | 64 | 96 | 128 |
Carbohydrates | 90 | 30 | 45 | 60 | Magnesium (mg) | 17 | 6 | 8 | 11 |
Of which Sugars (g) | 65 | 22 | 32 | 43 | Calcium (mg) | 81 | 27 | 40 | 53 |
Fibre (g) | 0 | 0 | 0 | 0 | Guarana (mg) | 303 | 100 | 150 | 200 |
Protein (g) | 0.6 | 0.2 | 0.3 | 0.4 | |||||
Salt (g) | 2.1 | 0.69 | 1 | 1.4 | |||||
Allergens - No allergens. No gluten containing ingredients used. | |||||||||
Suitable for Vegans, Wheat Free, Dairy Free, No Artificial Sweeteners, Colours or Preservatives |